ITEMS | PRODUCTION CAPABILITY | DESCRIPTION |
Max. Layer | 16 Layers | FR4 accept 1 - 16 layers
Aluminium Base PCB: 1 layer
Flexible PCB: 1-2 layers
Rigid-Flexible PCB: 4 + 2 layers |
Material Type | 4 types | FR-4, Aluminium Base PCB, Flexible PCB, Rigid-Flexible PCB |
Max. Dimension | 500 x 500 mm | The online quotation system only accepts up to 500 x 500 mm. If you require a bigger dimension, please contact us |
Min. Line Width / Space | 4/4 mil | 4/4 mil, 5/5 mil, 6/6 mil (finished copper thickness 1 oz), 10/10 mil (finished copper thickness 2 oz), 15/15 mil (finished copper thickness 3 oz). We strongly suggest increasing the trace width and spacing for 2 and 3 oz. copper thickness |
Min. Hole Size | 0.2 mm | Minimum mechanical via diameter is 0.25 mm. Minimum laser via diameter is 0.20 mm |
Hole Tolerance (Mechanical Drilling) | ±0.07 mm | |
Hole Tolerance (Laser Drilling) | ±0.01 mm | The tolerance of laser drilling hole is ±0.01mm |
Via Single-side Annular Ring | 3mil | Minimum via is 4 mil. Minimum Components Hole is 6 mil. Increasing via annular ring is good for over current |
Finished External Copper Thickness | 35 - 105um | The thickness of the board including External plating and finishes |
Finished Internal Copper Thickness | 17 - 70um | The thickness of the board including internal plating and finishes. Only applies for multiple layers |
Soldermask Type | Photosensitive ink | White, Black, Blue, Green, Yellow, Red, Purple, Matt Green and Matt Black |
Min. Silkcreen Letter Width | ≥6 mil | If the minimum silkscreen letter width is less than 0.15 mm, the letters on the boards may not be clear |
Min. Letter Height | ≥1mm | If the minimum silkscreen letter is less than 1 mm, the letters on the boards may not be clear due to the design |
Surface Finish | | HASL, HASL Lead free, ENIG and OSP |
PCB Thickness | 0.1 - 2.4 mm | FR4 material PCB thickness: 0.4/0.6/0.8/1.0/1.2/1.6/2.0/2.4 mm;
Aluminium Base PCB thickness: 1.0/1.2/1.6 mm;
Flexible PCB thickness: 0.1/0.15 mm |
Board Thickness Tolerance | ± 10% | |
Min. Slot Milling Width | 0.5mm to 0.85mm | 0.5mm for Plated Slot, 0.85mm for Non-Plated Slot |
Space between Routing and Outline | ≥0.25 mm (10mil) | |
Min. Cutted Hole diameter | 0.6 mm | |
Panelize by V-cut space | 0 - 0.2 mm space | If you want to separate the panel board by V-cut, keep the space between 0 - 0.2 mm |
Panelize by Milling space | 1.6 mm | If you want to separate the panel board by Milling, make sure the milling width is over 1.6 mm |
Impedance control Tolerance | ±10% | |
Impedance control Bridging | ≥5mil | |